Aluminium Lugs Manufacturer & Suppliers
- Home
- Aluminium Lugs
We have in store for our clients a wide range of Aluminium Lugs Manufacturer & Suppliers in Kolkata, West Bengal, Odisha, Bihar, which meets the requirements of electricity boards and industries across the globe. Available in various specifications, these find applications in:
- Electricity Boards: Generation, Distribution
- Electrical Industries: Control panels, Switch gears, Transformers, Circuit breakers
- Projects & Industrial for Electrical applications: Shipping, Automobile, Steel & Fertilizers, Chemical, Cement and Textile, Chemical Electronics, Mining Aeronautics, Satellite and Communications
- “DAGA POWER” AI Terminals & through Connectors are designed to accept a variety of conductor forms, especially low stranded compacted conductors.
- ONLY ON SPECIAL REQUEST: Barrels can beeped Stilted with grease, to avoid oxidation of the conductor.
CAT. NO | AREA MM2 | DIMENTIONS (MM2) | |||||
E | A | C | D | B | J | ||
DPAL-151 | 2.5 | 3.2 | 2 | 5.5 | 6.6 | 7 | 18 |
DPAL-309 | 2.5 | 3.7 | 2.6 | 5.5 | 7 | 7 | 18 |
DPAL-155 | 4 | 4.2 | 2.9 | 5.5 | 7.2 | 7 | 18 |
DPAL-317 | 4 | 5.2 | 2.9 | 5.5 | 12 | 7 | 24 |
DPAL-158 | 6 | 5.2 | 3.5 | 5.5 | 7.5 | 7 | 24 |
DPAL-313 | 6 | 6.5 | 3.5 | 5.5 | 12 | 7 | 24 |
DPAL-159 | 10 | 4.2 | 3.8 | 6.2 | 8.4 | 7 | 28 |
DPAL-214 | 10 | 6.4 | 4.4 | 7.2 | 9.7 | 9 | 30 |
DPAL-215 | 10 | 8.2 | 4.4 | 7.2 | 15 | 9 | 30 |
DPAL-252 | 16 | 6.4 | 5.4 | 8.3 | 11.4 | 13 | 37 |
DPAL-216 | 16 | 8.2 | 5.4 | 8.3 | 11.4 | 13 | 37 |
DPAL-217 | 16 | 10.2 | 5.4 | 8.3 | 18 | 13 | 37 |
DPAL-253 | 25 | 6.4 | 7 | 9.7 | 13.7 | 16 | 44 |
DPAL-218 | 25 | 8.2 | 7 | 9.7 | 13.7 | 16 | 44 |
DPAL-219 | 25 | 10.2 | 7 | 9.7 | 20 | 16 | 44 |
DPAL-220 | 25 | 12.7 | 7 | 9.7 | 20 | 16 | 44 |
DPAL-254 | 35 | 6.4 | 8 | 10.8 | 15.4 | 18 | 47 |
DPAL-221 | 35 | 8.2 | 8 | 10.8 | 15.4 | 18 | 47 |
DPAL-222 | 35 | 10.2 | 8 | 10.8 | 20 | 18 | 47 |
DPAL-255 | 50 | 8.2 | 9.3 | 13 | 18.3 | 22 | 54 |
DPAL-312 | 50 | 10.2 | 9.3 | 13 | 23 | 22 | 54 |
DPAL-224 | 50 | 12.7 | 9.3 | 13 | 23 | 22 | 54 |
DPAL-256 | 70 | 8.2 | 11.6 | 16 | 22.6 | 26 | 60 |
DPAL-225 | 70 | 10.2 | 11.6 | 16 | 22.6 | 26 | 60 |
DPAL-226 | 70 | 12.7 | 11.6 | 16 | 22.6 | 26 | 60 |
DPAL-227 | 95 | 10.2 | 12.9 | 17.1 | 24.5 | 28 | 64 |
DPAL-228 | 95 | 12.7 | 12.9 | 17.1 | 24.5 | 28 | 64 |
DPAL-229 | 95 | 16.2 | 12.9 | 17.1 | 24.5 | 28 | 64 |
DPAL-257 | 120 | 10.2 | 15 | 19 | 28.2 | 32 | 73 |
DPAL-230 | 120 | 12.7 | 15 | 19 | 28.2 | 32 | 73 |
DPAL-231 | 120 | 16.2 | 15 | 19 | 28.2 | 32 | 73 |
DPAL-258 | 150 | 10.2 | 16.5 | 21.5 | 30.9 | 34 | 79 |
DPAL-232 | 150 | 12.7 | 16.5 | 21.5 | 30.9 | 34 | 79 |
DPAL-233 | 150 | 16.2 | 16.5 | 21.5 | 30.9 | 34 | 79 |
DPAL-311 | 185 | 10.2 | 18.6 | 24 | 34.6 | 36 | 84 |
DPAL-234 | 185 | 12.7 | 18.6 | 24 | 34.6 | 36 | 84 |
DPAL-235 | 185 | 16.2 | 18.6 | 24 | 34.6 | 36 | 84 |
DPAL-320 | 225 | 12.7 | 21 | 27 | 39 | 40 | 94 |
DPAL-236 | 240 | 12.7 | 22 | 28 | 40 | 44 | 102 |
DPAL-237 | 240 | 16.2 | 22 | 28 | 40 | 44 | 102 |
DPAL-300 | 300 | 16.2 | 24 | 31 | 45.7 | 47 | 115 |
DPAL-259 | 300 | 20.3 | 24 | 31 | 45.7 | 47 | 115 |
DPAL-260 | 400 | 20.3 | 28 | 36 | 51 | 56 | 130 |
DPAL-296 | 500 | 20.3 | 31 | 41 | 58.7 | 60 | 140 |
DPAL-261 | 625 | 20.3 | 36 | 46 | 66.6 | 69 | 154 |
DPAL-318 | 800 | 39 | 51 | 73.3 | 77 | 180 | |
DPAL-319 | 1000 | 43.5 | 57 | 81.9 | 100 | 220 |
CRIMPING TYPE COPPER TUBULAR CABLE TERMINAL ENDS
Our range of Crimping Type Copper Tubular Cable Terminal Ends is manufactured under strict quality control and confirm to the specification and requirements. Our services are always available to solve customer problems and to provide improvements.
Our range of terminal ends is appreciated owing to the following advantages:
- Safe & low cost both in and use.
- All copper products are electro-tinned to BS standard and prevents it from corrosion and oxidation.
- PVC insulation is provided to terminals for exceptional the electric strength & for supporting. We use wire insulation at the base of the terminal thereby ensuring that no bare wire is exposed.
- It also provides circumferential insulation supports to the wire and prevents the loss of connects due to vibration, or flexing in use.
CAT.NO | AREA MM2 | DIMENTIONS (MM2) | |||||
E | A | C | D | B | J | ||
DPCUS-05 | 2.5 | 5.2 | 2 | 3.7 | 9 | 7 | 20 |
DPCUS-06 | 4 | 6.5 | 3.1 | 4.8 | 11 | 7 | 22 |
DPCUS-07 | 6 | 6.5 | 3.8 | 5.5 | 11 | 9 | 24 |
DPCUS-08 | 10 | 6.5 | 4.4 | 6.2 | 11 | 9 | 24 |
DPCUS-09 | 16 | 6.5 | 5.3 | 7.1 | 11 | 12 | 30 |
DPCUS-10 | 25 | 6.5 | 7 | 9 | 13 | 12 | 37 |
DPCUS-11 | 35 | 6.5 | 8 | 10 | 15 | 12 | 37 |
DPCUS-12 | 35 | 8.2 | 8 | 10 | 15 | 12 | 37 |
DPCUS-13 | 50 | 6.5 | 9.2 | 11.2 | 16 | 16 | 45 |
DPCUS-14 | 50 | 8.2 | 9.2 | 11.2 | 16 | 16 | 45 |
DPCUS-15 | 50 | 10.2 | 9.2 | 11.2 | 16 | 16 | 45 |
DPCUS-16 | 70 | 8.2 | 11.6 | 13.8 | 20 | 18 | 56 |
DPCUS-17 | 70 | 10.2 | 11.6 | 13.8 | 20 | 18 | 56 |
DPCUS-18 | 70 | 12.7 | 11.6 | 13.8 | 20 | 18 | 56 |
DPCUS-19 | 95 | 10.2 | 12.8 | 15.6 | 23 | 20 | 58 |
DPCUS-20 | 95 | 12.7 | 12.8 | 15.6 | 23 | 20 | 58 |
DPCUS-21 | 120 | 10.2 | 14.8 | 17.8 | 26 | 22 | 62 |
DPCUS-22 | 120 | 12.7 | 14.8 | 17.8 | 26 | 22 | 62 |
DPCUS-23 | 120 | 16.2 | 14.8 | 17.8 | 26 | 22 | 62 |
DPCUS-24 | 150 | 10.2 | 16 | 19.6 | 28 | 26 | 70 |
DPCUS-25 | 150 | 12.7 | 16 | 19.6 | 28 | 26 | 70 |
DPCUS-26 | 150 | 16.2 | 16 | 19.6 | 28 | 26 | 70 |
DPCUS-27 | 185 | 12.7 | 18 | 22 | 32 | 28 | 83 |
DPCUS-28 | 185 | 16.2 | 18 | 22 | 32 | 28 | 83 |
DPCUS-231 | 225 | 16.2 | 20 | 24 | 35 | 32 | 95 |
DPCUS-29 | 240 | 16.2 | 22 | 26 | 38 | 34 | 97 |
DPCUS-30 | 240 | 20.3 | 22 | 26 | 38 | 34 | 97 |
DPCUS-31 | 300 | 16.2 | 24 | 28.7 | 42 | 36 | 103 |
DPCUS-32 | 300 | 20.3 | 24 | 28.7 | 42 | 36 | 103 |
DPCUS-33 | 400 | 20.3 | 28 | 33.2 | 49 | 44 | 116 |
DPCUS-34 | 500 | 20.3 | 30 | 36 | 53 | 48 | 120 |
DPCUS-35 | 630 | 20.3 | 35 | 41.5 | 61 | 53 | 137 |
DPCUS-62 | 800 | 39 | 46.3 | 67 | 68 | 165 | |
DPCUS-76 | 1000 | 43 | 53.8 | 76 | 90 | 210 |
Product Description
With the aid of modern tools and sophisticated technologies, we have been able to provide the customers with an astounding assortment of Aluminium Lugs Manufacturer & Suppliers. These products cater the needs of many industries and are manufactured utilizing high-grade raw material like aluminium and copper that is procured from reliable vendors of the industry. Further, our offered range is tested on various parameters and is applauded by customers.
We are pleased to introduce ourselves as one of the leading Aluminium Lugs Manufacturer & Suppliers, trader and supplier of Aluminium Lugs with optimum quality. Our products are highly demanded by our clients for supporting different type of insulated cables.
In supervision of our adept professionals, the same is manufactured using quality assured raw material that is procured from some of the authentic vendors of the industry.
Features:
- Corrosion resistance
- High strength
- Superior performance
- Rust resistance
- Longer working life
- Precise design
- Cable Glands